Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🌡Max | 20.8° | 21° | 22° | 23.1° | 24.5° | 26.1° | 27.4° | 27.8° | 27.3° | 26.4° | 24.1° | 21.9° |
20.9° | 20.9° | 21.7° | 22.8° | 23.9° | 25.4° | 27.1° | 27.8° | 26.9° | 26.2° | 24.1° | 22.1° | |
🌡Min | 15.2° | 15.2° | 15.8° | 16.9° | 18.2° | 19.9° | 21.4° | 22.2° | 21.7° | 20.6° | 18.5° | 16.5° |
15.7° | 15.5° | 16° | 17° | 18.3° | 19.8° | 21.4° | 22.3° | 21.8° | 20.8° | 18.9° | 17° | |
☀️Sun | 7.3h | 8.1h | 9.3h | 10.2h | 10.4h | 10.5h | 10.4h | 10.1h | 9.4h | 8.6h | 7.6h | 7.4h |
7.6h | 8.1h | 9.3h | 9.6h | 10.2h | 9.9h | 10.7h | 9.8h | 8.7h | 8.1h | 7.4h | 7.4h | |
🌊Water | 18.8° | 18° | 18.2° | 18.7° | 19.6° | 20.8° | 21.6° | 22.4° | 22.9° | 22.7° | 21.6° | 20.1° |
19.5° | 18.8° | 18.8° | 19.1° | 20° | 21.2° | 22° | 22.8° | 23.4° | 23.4° | 22.2° | 20.6° | |
🌧Rain | 2d | 2d | 1d | 0d | 0d | 0d | 0d | 0d | 0d | 1d | 2d | 2d |
2d | 3d | 1d | 0d | 0d | 0d | 0d | 0d | 1d | 2d | 2d | 2d |
Fuerteventura and Gran Canaria are both at their best in May, June, July, August, September, October, and November. In winter Gran Canaria stays noticeably milder at 16°C, against 15°C in Fuerteventura. Both see about 1 rainy days a month on average. Pick Gran Canaria if you want warmth even off-season; pick Fuerteventura if its peak months (May, June, July, August, September, October, and November) and up-to-28°C summers suit your dates better.