Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🌡Max | 22.6° | 24.1° | 26.9° | 30.7° | 34.3° | 37° | 38.1° | 38.1° | 35.8° | 32.4° | 28.3° | 24.6° |
22.5° | 24.1° | 26.9° | 30.9° | 34.7° | 37.8° | 38.5° | 38.5° | 36.2° | 32.5° | 28.1° | 24.4° | |
🌡Min | 12° | 13.1° | 15.7° | 19.5° | 23.6° | 26.9° | 28.5° | 28.7° | 26.4° | 22.7° | 18.2° | 14.1° |
14° | 15.2° | 17.7° | 21.1° | 24.3° | 27.1° | 28.5° | 29° | 27.4° | 24.2° | 19.9° | 16° | |
☀️Sun | 9.3h | 10h | 10.8h | 11.8h | 12.2h | 12.5h | 12.1h | 11.5h | 10.8h | 10.1h | 9.4h | 9h |
9.2h | 9.9h | 10.7h | 11.8h | 12.3h | 12.6h | 12.2h | 11.6h | 10.9h | 10.1h | 9.3h | 8.8h | |
🌊Water | 22.4° | 21.8° | 22.2° | 23.2° | 25.2° | 26.7° | 28.3° | 29.2° | 28.2° | 27.2° | 25.7° | 23.8° |
– | – | – | – | – | – | – | – | – | – | – | – | |
🌧Rain | 0d | 0d | 0d | 0d | 0d | 0d | 0d | 0d | 0d | 0d | 0d | 0d |
0d | 0d | 0d | 0d | 0d | 0d | 0d | 0d | 0d | 0d | 0d | 0d |
Egypt (Hurghada) and Egypt (Sharm el-Sheikh) are both at their best in February, March, April, May, October, November, and December. In winter Egypt (Sharm el-Sheikh) stays noticeably milder at 14°C, against 12°C in Egypt (Hurghada). Both see about 0 rainy days a month on average. Pick Egypt (Sharm el-Sheikh) if you want warmth even off-season; pick Egypt (Hurghada) if its peak months (February, March, April, May, October, November, and December) and up-to-38°C summers suit your dates better.