Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🌡Max | 13.5° | 14° | 15.6° | 18.7° | 22.9° | 27.2° | 28.9° | 28.9° | 26.2° | 22.1° | 18.4° | 15.3° |
14.7° | 15.1° | 16.6° | 19.5° | 23.4° | 27.9° | 30.1° | 30.1° | 27.2° | 23.1° | 19.5° | 16.3° | |
🌡Min | 9.3° | 9.8° | 11° | 13.2° | 16.7° | 20.9° | 23.3° | 23.6° | 21.1° | 17.5° | 14.3° | 11.2° |
10.2° | 10.3° | 11.4° | 13.6° | 17° | 21.3° | 23.8° | 24.1° | 21.5° | 17.8° | 14.6° | 11.8° | |
☀️Sun | 4.8h | 5.9h | 7.6h | 9.1h | 9.9h | 11.5h | 11.9h | 10.8h | 9h | 7.2h | 5.4h | 4.2h |
4.7h | 5.7h | 7.2h | 9h | 9.9h | 11.6h | 11.9h | 10.7h | 9.1h | 7.2h | 5.4h | 4.1h | |
🌊Water | 15.6° | 15.2° | 15.4° | 16.5° | 19.4° | 22.7° | 24.7° | 25.2° | 24.1° | 22.1° | 19.2° | 16.9° |
16.6° | 16.1° | 16.1° | 17.1° | 19.6° | 22.7° | 24.7° | 25.5° | 24.9° | 23° | 20.4° | 18.1° | |
🌧Rain | 4d | 3d | 2d | 1d | 0d | 0d | 0d | 0d | 0d | 1d | 2d | 3d |
5d | 4d | 2d | 1d | 0d | 0d | 0d | 0d | 0d | 1d | 2d | 4d |
Mykonos and Santorini are both at their best in June, July, August, and September. In winter Santorini stays noticeably milder at 10°C, against 9°C in Mykonos. Mykonos is the drier choice with roughly 1 rainy days a month, versus 2 in Santorini. Pick Santorini if you want warmth even off-season; pick Mykonos if its peak months (June, July, August, and September) and up-to-29°C summers suit your dates better.