
Greece · Europe
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø day, range from coolest to warmest dayØ dayrange | 15° (59°)8– (46–)19 (66) | 15° (59°)9– (48–)19 (66) | 17° (63°)12– (54–)21 (70) | 20° (68°)14– (57–)25 (77) | 24° (75°)18– (64–)29 (84) | 28° (82°)23– (73–)32 (90) | 30° (86°)26– (79–)34 (93) | 30° (86°)26– (79–)32 (90) | 27° (81°)22– (72–)31 (88) | 23° (73°)18– (64–)27 (81) | 20° (68°)14– (57–)24 (75) | 17° (63°)10– (50–)21 (70) |
Ø night, range from coldest to warmest nightØ nightrange | 10° (50°)4– (39–)15 (59) | 10° (50°)5– (41–)14 (57) | 11° (52°)6– (43–)15 (59) | 13° (55°)9– (48–)16 (61) | 17° (63°)13– (55–)20 (68) | 21° (70°)16– (61–)24 (75) | 24° (75°)20– (68–)25 (77) | 24° (75°)21– (70–)26 (79) | 21° (70°)17– (63–)24 (75) | 18° (64°)14– (57–)21 (70) | 15° (59°)10– (50–)19 (66) | 12° (54°)7– (45–)16 (61) |
☀️Sunshine | 5h UV 4 | 6h UV 6 | 8h UV 7 | 9h UV 8 | 10h UV 9 | 12h UV 9 | 12h UV 9 | 11h UV 9 | 10h UV 8 | 8h UV 6 | 6h UV 5 | 5h UV 4 |
🌊Water Temp | 16° (61°) | 16° (61°) | 16° (61°) | 17° (63°) | 20° (68°) | 23° (73°) | 25° (77°) | 25° (77°) | 25° (77°) | 23° (73°) | 20° (68°) | 18° (64°) |
🌧Rain Days | 7d79mm (3.1") | 5d55mm (2.2") | 4d30mm (1.2") | 1d14mm (0.5") | 1d6mm (0.2") | 1d6mm (0.3") | 0d1mm (<0.1") | 0d2mm (0.1") | 0d4mm (0.2") | 1d13mm (0.5") | 4d45mm (1.8") | 7d58mm (2.3") |
Travel season — mid-range prices, good availability.
September is among the best months in Naxos: only 0 rain days, 27°C (81°F) highs, and good sunshine make for ideal holiday conditions.
Daytime highs average 27°C (81°F), cooling to 21°C (70°F) at night (daily average: 24°C (75°F)). Peaks reach around 31°C (88°F), the coldest nights around 17°C (63°F). With 10 sunshine hours per day, September is one of the sunniest months — 4 mm (0.2 in) of rain over 0 days. Sea temperature is 25°C (77°F) — pleasantly warm for long swim sessions.
Pack light summer clothing, sunscreen, and swimwear — beach and water conditions in September are ideal.