
Iceland · Europe
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 3° (38°) | 4° (38°) | 4° (39°) | 7° (44°) | 9° (49°) | 12° (54°) | 14° (57°) | 13° (56°) | 11° (51°) | 7° (45°) | 5° (41°) | 3° (38°) |
MINMIN | -1° (30°) | 0° (31°) | 0° (31°) | 2° (35°) | 4° (40°) | 8° (45°) | 9° (49°) | 9° (48°) | 7° (44°) | 3° (38°) | 1° (34°) | -1° (30°) |
☀️Sunshine | 1h UV 0 | 3h UV 1 | 5h UV 3 | 7h UV 4 | 9h UV 5 | 8h UV 5 | 8h UV 5 | 7h UV 4 | 5h UV 3 | 4h UV 2 | 2h UV 1 | 1h UV 0 |
🌊Water Temp | 5° (41°) | 5° (41°) | 5° (41°) | 6° (43°) | 8° (46°) | 10° (50°) | 12° (53°) | 12° (54°) | 11° (51°) | 9° (47°) | 7° (44°) | 6° (42°) |
🌧Rain Days | 14d106mm (4.2") | 12d91mm (3.6") | 12d91mm (3.6") | 10d79mm (3.1") | 10d70mm (2.8") | 7d52mm (2.1") | 8d57mm (2.2") | 9d80mm (3.1") | 14d124mm (4.9") | 14d120mm (4.7") | 12d98mm (3.8") | 13d100mm (3.9") |
Deep off-season — very low prices, but weather conditions are suboptimal.
March is the coldest winter month in Iceland — with highs of only 4°C (39°F), it holds little appeal for sun-seekers. Better travel in May, June, July, August, and September.
Temperatures reach a maximum of 4°C (39°F) during the day and drop to -1°C (30°F) at night — warm layers recommended. With 5 sunshine hours per day and 12 rain days (91 mm (3.6 in)), this is one of the cloudier months. At 5°C (41°F), the water is still quite cool in March — a wetsuit may be useful.
Pack warm clothing and sturdy footwear. Cool temperatures make hiking and cultural trips enjoyable — beaches are off the agenda.