Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🌡Max | 30.5° | 30.7° | 30.9° | 30.9° | 30.4° | 29.6° | 28.8° | 28.8° | 29.6° | 30.7° | 31.3° | 30.6° |
30.9° | 31.1° | 31.5° | 31.7° | 31.6° | 30.9° | 30° | 30.3° | 31.1° | 32.1° | 32.2° | 31.2° | |
🌡Min | 25.5° | 25.3° | 25.4° | 25.5° | 25.4° | 25.1° | 24.6° | 24.4° | 24.3° | 25° | 25.5° | 25.5° |
24.4° | 24.2° | 24.2° | 24° | 23.4° | 22.5° | 21.6° | 21.7° | 22.6° | 23.7° | 24.4° | 24.4° | |
☀️Sun | 6.2h | 6.5h | 7.7h | 8.2h | 8.6h | 8h | 7.9h | 8.5h | 9h | 9.3h | 7.9h | 6.5h |
6.2h | 6.7h | 7.5h | 8h | 9h | 8.7h | 8.8h | 9.3h | 9.5h | 9.5h | 8h | 6.5h | |
🌊Water | 29.2° | 29.2° | 29.3° | 29.2° | 28.8° | 28° | 27° | 26.4° | 26.4° | 27.7° | 29.1° | 29.4° |
29.4° | 29.2° | 29.4° | 29.5° | 28.9° | 28.1° | 27.1° | 26.7° | 27.1° | 28.4° | 29.6° | 29.7° | |
🌧Rain | 20d | 17d | 16d | 12d | 8d | 7d | 5d | 4d | 4d | 7d | 13d | 19d |
16d | 15d | 15d | 11d | 6d | 4d | 3d | 1d | 3d | 6d | 13d | 17d |
Bali and Lombok are both at their best in May, June, July, August, September, and October. In winter Bali stays noticeably milder at 24°C, against 22°C in Lombok. Lombok is the drier choice with roughly 9 rainy days a month, versus 11 in Bali. Pick Bali if you want warmth even off-season; pick Lombok if its peak months (May, June, July, August, September, and October) and up-to-32°C summers suit your dates better.