Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🌡Max | 32° | 33.4° | 34.5° | 35.4° | 34.8° | 33.9° | 33.1° | 33.1° | 32.7° | 32.5° | 32.6° | 31.7° |
31.7° | 32.9° | 33.4° | 33° | 32° | 31.4° | 31.1° | 30.9° | 30.6° | 30.6° | 31.2° | 31.2° | |
🌡Min | 23.2° | 24.9° | 26.5° | 27.2° | 27.1° | 26.7° | 26.4° | 26.2° | 25.8° | 25.7° | 25.2° | 23.4° |
23.8° | 23.9° | 24.4° | 25.2° | 25.3° | 25.2° | 25.2° | 25.2° | 24.7° | 24.5° | 24.3° | 24.1° | |
☀️Sun | 4h | 4.1h | 4.6h | 4.8h | 4h | 3.7h | 3h | 3h | 2.8h | 3.1h | 4h | 3.7h |
8.2h | 9.4h | 9.6h | 8.5h | 6.9h | 6.6h | 6.5h | 6.7h | 5.5h | 5.9h | 5.9h | 7.1h | |
🌊Water | – | – | – | – | – | – | – | – | – | – | – | – |
28.4° | 29.1° | 30.2° | 31.1° | 30.7° | 30° | 29.7° | 29.5° | 29.4° | 29.4° | 29.2° | 28.4° | |
🌧Rain | 2d | 2d | 3d | 6d | 12d | 13d | 14d | 16d | 19d | 15d | 5d | 1d |
5d | 3d | 6d | 9d | 16d | 14d | 14d | 16d | 17d | 17d | 14d | 7d |
Thailand (Bangkok) and Thailand (Phuket) are both at their best in January, February, March, and December. In winter Thailand (Phuket) stays noticeably milder at 24°C, against 23°C in Thailand (Bangkok). Thailand (Bangkok) is the drier choice with roughly 9 rainy days a month, versus 12 in Thailand (Phuket). Pick Thailand (Phuket) if you want warmth even off-season; pick Thailand (Bangkok) if its peak months (January, February, March, November, and December) and up-to-35°C summers suit your dates better.