Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🌡Max | 14.1° | 14.8° | 16.9° | 20.4° | 24.6° | 29.5° | 32.9° | 33.1° | 28.3° | 23.8° | 19.6° | 15.9° |
15.5° | 16° | 17.6° | 20.6° | 23.9° | 27.4° | 29.5° | 29.6° | 27.5° | 23.8° | 20.6° | 17.3° | |
🌡Min | 5.2° | 6.2° | 7.8° | 10.9° | 14.6° | 18.8° | 21.4° | 21.6° | 18.6° | 14.6° | 10.7° | 6.9° |
9.4° | 9.4° | 10.3° | 12.7° | 15.9° | 20.1° | 23.1° | 23.2° | 20.7° | 17.4° | 14.3° | 11.2° | |
☀️Sun | 4.9h | 6.1h | 7.7h | 9.4h | 9.8h | 11.5h | 12.1h | 10.9h | 8.5h | 6.9h | 4.9h | 4.5h |
5.5h | 6.8h | 8.3h | 10h | 10.8h | 12.2h | 12.5h | 11.3h | 9.6h | 7.6h | 6.2h | 5h | |
🌊Water | – | – | – | – | – | – | – | – | – | – | – | – |
16.3° | 15.6° | 15.9° | 17.2° | 20.1° | 23.4° | 25.9° | 26.9° | 26.1° | 23.9° | 21° | 18.3° | |
🌧Rain | 10d | 9d | 7d | 4d | 3d | 2d | 0d | 1d | 4d | 6d | 10d | 10d |
9d | 7d | 4d | 2d | 2d | 0d | 0d | 0d | 1d | 4d | 4d | 7d |
Corfu and Crete are both at their best in May, June, July, August, and September. In winter Crete stays noticeably milder at 9°C, against 5°C in Corfu. Crete is the drier choice with roughly 3 rainy days a month, versus 6 in Corfu. Pick Crete if you want warmth even off-season and a drier trip; pick Corfu if its peak months (May, June, July, August, and September) and up-to-33°C summers suit your dates better.