Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🌡Max | 15.5° | 16° | 17.6° | 20.6° | 23.9° | 27.4° | 29.5° | 29.6° | 27.5° | 23.8° | 20.6° | 17.3° |
14.7° | 15.1° | 16.6° | 19.5° | 23.4° | 27.9° | 30.1° | 30.1° | 27.2° | 23.1° | 19.5° | 16.3° | |
🌡Min | 9.4° | 9.4° | 10.3° | 12.7° | 15.9° | 20.1° | 23.1° | 23.2° | 20.7° | 17.4° | 14.3° | 11.2° |
10.2° | 10.3° | 11.4° | 13.6° | 17° | 21.3° | 23.8° | 24.1° | 21.5° | 17.8° | 14.6° | 11.8° | |
☀️Sun | 5.5h | 6.8h | 8.3h | 10h | 10.8h | 12.2h | 12.5h | 11.3h | 9.6h | 7.6h | 6.2h | 5h |
4.7h | 5.7h | 7.2h | 9h | 9.9h | 11.6h | 11.9h | 10.7h | 9.1h | 7.2h | 5.4h | 4.1h | |
🌊Water | 16.3° | 15.6° | 15.9° | 17.2° | 20.1° | 23.4° | 25.9° | 26.9° | 26.1° | 23.9° | 21° | 18.3° |
16.6° | 16.1° | 16.1° | 17.1° | 19.6° | 22.7° | 24.7° | 25.5° | 24.9° | 23° | 20.4° | 18.1° | |
🌧Rain | 9d | 7d | 4d | 2d | 2d | 0d | 0d | 0d | 1d | 4d | 4d | 7d |
5d | 4d | 2d | 1d | 0d | 0d | 0d | 0d | 0d | 1d | 2d | 4d |
Crete and Santorini are both at their best in June, July, August, and September. In winter Santorini stays noticeably milder at 10°C, against 9°C in Crete. Santorini is the drier choice with roughly 2 rainy days a month, versus 3 in Crete. Pick Santorini if you want warmth even off-season and a drier trip; pick Crete if its peak months (May, June, July, August, September, and October) and up-to-30°C summers suit your dates better.