Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🌡Max | 20.9° | 20.9° | 21.7° | 22.8° | 23.9° | 25.4° | 27.1° | 27.8° | 26.9° | 26.2° | 24.1° | 22.1° |
15.3° | 15.5° | 17.3° | 20.2° | 23.8° | 28.2° | 31.3° | 31.1° | 27.9° | 24.4° | 19.3° | 16.5° | |
🌡Min | 15.7° | 15.5° | 16° | 17° | 18.3° | 19.8° | 21.4° | 22.3° | 21.8° | 20.8° | 18.9° | 17° |
5.1° | 5.1° | 7.2° | 9.8° | 13° | 17.3° | 20.2° | 20.5° | 17.9° | 14.5° | 9.9° | 6.5° | |
☀️Sun | 7.6h | 8.1h | 9.3h | 9.6h | 10.2h | 9.9h | 10.7h | 9.8h | 8.7h | 8.1h | 7.4h | 7.4h |
5.9h | 7.3h | 8.8h | 10h | 11h | 11.7h | 12h | 10.6h | 8.4h | 7.5h | 5.8h | 5.5h | |
🌊Water | 19.5° | 18.8° | 18.8° | 19.1° | 20° | 21.2° | 22° | 22.8° | 23.4° | 23.4° | 22.2° | 20.6° |
14.6° | 14° | 14.5° | 16° | 18.8° | 22.7° | 25.8° | 27° | 25.6° | 22.9° | 19.2° | 16.2° | |
🌧Rain | 2d | 3d | 1d | 0d | 0d | 0d | 0d | 0d | 1d | 2d | 2d | 2d |
4d | 4d | 4d | 4d | 2d | 1d | 0d | 2d | 4d | 4d | 6d | 4d |
Gran Canaria and Mallorca are both at their best in May, June, July, August, September, and October. In winter Gran Canaria stays noticeably milder at 16°C, against 5°C in Mallorca. Gran Canaria is the drier choice with roughly 1 rainy days a month, versus 3 in Mallorca. Pick Gran Canaria if you want warmth even off-season and a drier trip; pick Mallorca if its peak months (May, June, July, August, September, and October) and up-to-31°C summers suit your dates better.