Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🌡Max | 20.9° | 20.9° | 21.7° | 22.8° | 23.9° | 25.4° | 27.1° | 27.8° | 26.9° | 26.2° | 24.1° | 22.1° |
21.3° | 21.2° | 22.1° | 22.8° | 24° | 25.2° | 27.6° | 28.4° | 27.3° | 26.5° | 24.3° | 22.4° | |
🌡Min | 15.7° | 15.5° | 16° | 17° | 18.3° | 19.8° | 21.4° | 22.3° | 21.8° | 20.8° | 18.9° | 17° |
14.9° | 14.7° | 15.2° | 15.9° | 17.2° | 18.8° | 20.3° | 21.4° | 20.9° | 19.8° | 18.1° | 16.4° | |
☀️Sun | 7.6h | 8.1h | 9.3h | 9.6h | 10.2h | 9.9h | 10.7h | 9.8h | 8.7h | 8.1h | 7.4h | 7.4h |
5.7h | 6.1h | 6.8h | 6.9h | 7.1h | 7.2h | 7.5h | 7.4h | 5.9h | 5.3h | 5.3h | 5.5h | |
🌊Water | 19.5° | 18.8° | 18.8° | 19.1° | 20° | 21.2° | 22° | 22.8° | 23.4° | 23.4° | 22.2° | 20.6° |
19.7° | 19.1° | 19.1° | 19.6° | 20.4° | 21.7° | 22.6° | 23.4° | 23.9° | 23.6° | 22.4° | 20.9° | |
🌧Rain | 2d | 3d | 1d | 0d | 0d | 0d | 0d | 0d | 1d | 2d | 2d | 2d |
4d | 5d | 4d | 2d | 1d | 0d | 0d | 1d | 0d | 3d | 5d | 4d |
Gran Canaria and Tenerife are both at their best in May, June, July, August, September, October, and November. In winter Gran Canaria stays noticeably milder at 16°C, against 15°C in Tenerife. Gran Canaria is the drier choice with roughly 1 rainy days a month, versus 2 in Tenerife. Pick Gran Canaria if you want warmth even off-season and a drier trip; pick Tenerife if its peak months (May, June, July, August, September, October, and November) and up-to-28°C summers suit your dates better.