Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🌡Max | 30.1° | 30.7° | 31.7° | 32.8° | 33.2° | 33° | 32.4° | 32.6° | 32.1° | 31.4° | 30.7° | 30.2° |
31.7° | 32.9° | 33.4° | 33° | 32° | 31.4° | 31.1° | 30.9° | 30.6° | 30.6° | 31.2° | 31.2° | |
🌡Min | 25.1° | 25.8° | 26.4° | 27° | 26.9° | 26.7° | 26.3° | 26.4° | 26.1° | 25.6° | 25.3° | 25.1° |
23.8° | 23.9° | 24.4° | 25.2° | 25.3° | 25.2° | 25.2° | 25.2° | 24.7° | 24.5° | 24.3° | 24.1° | |
☀️Sun | 7.3h | 8.6h | 9.4h | 9h | 8h | 7.4h | 6.7h | 7.3h | 6h | 5.5h | 5.4h | 6.2h |
8.2h | 9.4h | 9.6h | 8.5h | 6.9h | 6.6h | 6.5h | 6.7h | 5.5h | 5.9h | 5.9h | 7.1h | |
🌊Water | 27.8° | 28.4° | 29.5° | 30.7° | 30.8° | 30° | 29.5° | 29.2° | 29.3° | 29.2° | 28.8° | 28° |
28.4° | 29.1° | 30.2° | 31.1° | 30.7° | 30° | 29.7° | 29.5° | 29.4° | 29.4° | 29.2° | 28.4° | |
🌧Rain | 8d | 4d | 4d | 6d | 11d | 10d | 11d | 8d | 11d | 15d | 16d | 11d |
5d | 3d | 6d | 9d | 16d | 14d | 14d | 16d | 17d | 17d | 14d | 7d |
Thailand (Koh Samui) and Thailand (Phuket) are both at their best in February and March. In winter Thailand (Koh Samui) stays noticeably milder at 25°C, against 24°C in Thailand (Phuket). Thailand (Koh Samui) is the drier choice with roughly 10 rainy days a month, versus 12 in Thailand (Phuket). Pick Thailand (Koh Samui) if you want warmth even off-season and a drier trip; pick Thailand (Phuket) if its peak months (January, February, March, and December) and up-to-33°C summers suit your dates better.