
United Arab Emirates · Asia
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 25° | 27° | 30° | 35° | 40° | 41° | 43° | 43° | 41° | 37° | 31° | 26° |
MINMIN | 16° | 17° | 20° | 23° | 27° | 29° | 32° | 32° | 29° | 26° | 22° | 17° |
☀️Sunshine | 9h | 10h | 10h | 11h | 12h | 12h | 11h | 11h | 11h | 10h | 10h | 9h |
🌊Water Temp | 22° | 22° | 24° | 27° | 30° | 33° | 34° | 35° | 34° | 32° | 29° | 25° |
🌧Rain Days | 1d7mm | 0d4mm | 1d10mm | 0d7mm | 0d1mm | 0d0mm | 0d1mm | 0d1mm | 0d0mm | 0d1mm | 0d3mm | 0d1mm |
Travel season — mid-range prices, good availability.
February is among the best months in Abu Dhabi: only 0 rain days, 26°C highs, and good sunshine make for ideal holiday conditions.
Daytime temperatures reach up to 26°C, cooling to 17°C at night (daily average: 21°C). With 9 sunshine hours per day, February is one of the sunniest months — 4 mm of rain over 0 days. The sea is 21°C — refreshing and manageable for confident swimmers.
Summer clothing and a light jacket for evenings is enough. Conditions are ideal for excursions, hikes, and sightseeing.