Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø day, range from coolest to warmest dayØ dayrange | 17° (63°)12– (54–)19 (66) | 17° (63°)13– (55–)20 (68) | 19° (66°)14– (57–)23 (73) | 21° (70°)16– (61–)26 (79) | 24° (75°)18– (64–)31 (88) | 26° (79°)20– (68–)33 (91) | 29° (84°)23– (73–)35 (95) | 29° (84°)23– (73–)36 (97) | 26° (79°)22– (72–)30 (86) | 24° (75°)19– (66–)28 (82) | 20° (68°)15– (59–)23 (73) | 17° (63°)13– (55–)21 (70) |
16° (61°)10– (50–)20 (68) | 16° (61°)12– (54–)21 (70) | 18° (64°)11– (52–)22 (72) | 21° (70°)15– (59–)25 (77) | 24° (75°)19– (66–)29 (84) | 29° (84°)23– (73–)35 (95) | 32° (90°)27– (81–)37 (99) | 32° (90°)26– (79–)37 (99) | 28° (82°)22– (72–)33 (91) | 25° (77°)19– (66–)29 (84) | 20° (68°)14– (57–)24 (75) | 17° (63°)12– (54–)21 (70) | |
Ø night, range from coldest to warmest nightØ nightrange | 9° (48°)4– (39–)14 (57) | 10° (50°)5– (41–)14 (57) | 12° (54°)6– (43–)15 (59) | 14° (57°)8– (46–)17 (63) | 16° (61°)11– (52–)20 (68) | 19° (66°)14– (57–)23 (73) | 21° (70°)16– (61–)24 (75) | 21° (70°)17– (63–)25 (77) | 20° (68°)15– (59–)22 (72) | 17° (63°)12– (54–)21 (70) | 13° (55°)7– (45–)18 (64) | 11° (52°)5– (41–)16 (61) |
6° (43°)-1– (30–)12 (54) | 6° (43°)-1– (30–)13 (55) | 8° (46°)1– (34–)14 (57) | 10° (50°)4– (39–)15 (59) | 13° (55°)8– (46–)18 (64) | 18° (64°)12– (54–)22 (72) | 21° (70°)16– (61–)24 (75) | 21° (70°)16– (61–)25 (77) | 18° (64°)12– (54–)23 (73) | 15° (59°)8– (46–)21 (70) | 10° (50°)4– (39–)17 (63) | 7° (45°)0– (32–)13 (55) | |
☀️Sun | 7h | 8h | 9h | 10h | 12h | 13h | 13h | 12h | 10h | 8h | 7h | 6h |
6h | 8h | 9h | 10h | 11h | 12h | 12h | 11h | 9h | 8h | 6h | 6h | |
🌊Water | 16° (61°) | 16° (61°) | 16° (61°) | 17° (63°) | 18° (64°) | 19° (66°) | 20° (68°) | 20° (68°) | 20° (68°) | 20° (68°) | 18° (64°) | 17° (63°) |
15° (59°) | 14° (57°) | 15° (59°) | 16° (61°) | 19° (66°) | 23° (73°) | 26° (79°) | 27° (81°) | 26° (79°) | 23° (73°) | 20° (68°) | 17° (63°) | |
🌧Rain | 4d | 4d | 5d | 4d | 2d | 0d | 0d | 0d | 1d | 4d | 5d | 4d |
4d | 4d | 4d | 4d | 2d | 1d | 0d | 2d | 4d | 4d | 6d | 4d |
Ø = average · small figures = range: coolest–warmest day / coldest–warmest night
Algarve and Mallorca are both at their best in May, June, July, August, and September. In winter Algarve stays noticeably milder at 9°C (48°F), against 6°C (43°F) in Mallorca. Both see about 3 rainy days a month on average. Pick Algarve if you want warmth even off-season and a drier trip; pick Mallorca if its peak months (May, June, July, August, September, and October) and 32°C (90°F) summer highs suit your dates better.