Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø day, range from coolest to warmest dayØ dayrange | 16° (61°)11– (52–)20 (68) | 16° (61°)12– (54–)20 (68) | 18° (64°)12– (54–)22 (72) | 20° (68°)15– (59–)23 (73) | 23° (73°)18– (64–)27 (81) | 27° (81°)22– (72–)31 (88) | 30° (86°)27– (81–)33 (91) | 30° (86°)26– (79–)33 (91) | 28° (82°)23– (73–)30 (86) | 24° (75°)19– (66–)28 (82) | 20° (68°)14– (57–)24 (75) | 17° (63°)12– (54–)20 (68) |
16° (61°)10– (50–)20 (68) | 16° (61°)12– (54–)21 (70) | 18° (64°)11– (52–)22 (72) | 21° (70°)15– (59–)25 (77) | 24° (75°)19– (66–)29 (84) | 29° (84°)23– (73–)35 (95) | 32° (90°)27– (81–)37 (99) | 32° (90°)26– (79–)37 (99) | 28° (82°)22– (72–)33 (91) | 25° (77°)19– (66–)29 (84) | 20° (68°)14– (57–)24 (75) | 17° (63°)12– (54–)21 (70) | |
Ø night, range from coldest to warmest nightØ nightrange | 8° (46°)2– (36–)14 (57) | 9° (48°)3– (37–)13 (55) | 10° (50°)4– (39–)14 (57) | 13° (55°)7– (45–)16 (61) | 15° (59°)10– (50–)19 (66) | 19° (66°)15– (59–)23 (73) | 23° (73°)18– (64–)25 (77) | 23° (73°)18– (64–)26 (79) | 21° (70°)15– (59–)25 (77) | 17° (63°)11– (52–)22 (72) | 13° (55°)7– (45–)18 (64) | 10° (50°)4– (39–)15 (59) |
6° (43°)-1– (30–)12 (54) | 6° (43°)-1– (30–)13 (55) | 8° (46°)1– (34–)14 (57) | 10° (50°)4– (39–)15 (59) | 13° (55°)8– (46–)18 (64) | 18° (64°)12– (54–)22 (72) | 21° (70°)16– (61–)24 (75) | 21° (70°)16– (61–)25 (77) | 18° (64°)12– (54–)23 (73) | 15° (59°)8– (46–)21 (70) | 10° (50°)4– (39–)17 (63) | 7° (45°)0– (32–)13 (55) | |
☀️Sun | 6h | 7h | 8h | 9h | 11h | 12h | 11h | 10h | 8h | 7h | 6h | 5h |
6h | 8h | 9h | 10h | 11h | 12h | 12h | 11h | 9h | 8h | 6h | 6h | |
🌊Water | 15° (59°) | 15° (59°) | 15° (59°) | 17° (63°) | 19° (66°) | 23° (73°) | 26° (79°) | 27° (81°) | 26° (79°) | 23° (73°) | 20° (68°) | 17° (63°) |
15° (59°) | 14° (57°) | 15° (59°) | 16° (61°) | 19° (66°) | 23° (73°) | 26° (79°) | 27° (81°) | 26° (79°) | 23° (73°) | 20° (68°) | 17° (63°) | |
🌧Rain | 4d | 3d | 3d | 3d | 2d | 1d | 0d | 2d | 3d | 4d | 5d | 4d |
4d | 4d | 4d | 4d | 2d | 1d | 0d | 2d | 4d | 4d | 6d | 4d |
Ø = average · small figures = range: coolest–warmest day / coldest–warmest night
Ibiza and Mallorca are both at their best in June, July, August, September, and October. In winter Ibiza stays noticeably milder at 8°C (46°F), against 6°C (43°F) in Mallorca. Both see about 3 rainy days a month on average. Pick Ibiza if you want warmth even off-season and a drier trip; pick Mallorca if its peak months (May, June, July, August, September, and October) and 32°C (90°F) summer highs suit your dates better.