
Croatia · Europe
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø day, range from coolest to warmest dayØ dayrange | 12° (54°)5– (41–)15 (59) | 12° (54°)4– (39–)17 (63) | 15° (59°)9– (48–)19 (66) | 18° (64°)13– (55–)23 (73) | 22° (72°)16– (61–)27 (81) | 27° (81°)20– (68–)32 (90) | 30° (86°)24– (75–)33 (91) | 30° (86°)25– (77–)35 (95) | 25° (77°)20– (68–)29 (84) | 21° (70°)16– (61–)25 (77) | 17° (63°)10– (50–)21 (70) | 13° (55°)7– (45–)17 (63) |
Ø night, range from coldest to warmest nightØ nightrange | 6° (43°)-1– (30–)11 (52) | 6° (43°)-1– (30–)12 (54) | 8° (46°)3– (37–)13 (55) | 11° (52°)6– (43–)16 (61) | 15° (59°)9– (48–)20 (68) | 20° (68°)14– (57–)25 (77) | 22° (72°)17– (63–)26 (79) | 22° (72°)17– (63–)27 (81) | 19° (66°)13– (55–)23 (73) | 14° (57°)8– (46–)19 (66) | 11° (52°)4– (39–)16 (61) | 7° (45°)2– (36–)13 (55) |
☀️Sunshine | 5h UV 3 | 6h UV 4 | 8h UV 6 | 9h UV 7 | 10h UV 8 | 11h UV 8 | 12h UV 9 | 11h UV 8 | 9h UV 7 | 7h UV 5 | 5h UV 4 | 4h UV 3 |
🌊Water Temp | 14° (57°) | 14° (57°) | 14° (57°) | 16° (61°) | 20° (68°) | 23° (73°) | 25° (77°) | 26° (79°) | 24° (75°) | 21° (70°) | 18° (64°) | 16° (61°) |
🌧Rain Days | 10d149mm (5.9") | 9d150mm (5.9") | 9d133mm (5.2") | 7d94mm (3.7") | 6d71mm (2.8") | 4d55mm (2.2") | 2d36mm (1.4") | 2d45mm (1.8") | 5d103mm (4.1") | 6d123mm (4.8") | 10d164mm (6.4") | 10d173mm (6.8") |
Travel season — mid-range prices, good availability.
June is one of the best months to visit Croatia (Dubrovnik) — with 11 sunshine hours per day and pleasant highs of 27°C (81°F).
Daytime highs average 27°C (81°F), cooling to 20°C (68°F) at night (daily average: 23°C (73°F)). Peaks reach around 32°C (90°F), the coldest nights around 14°C (57°F). With 11 sunshine hours per day, June is one of the sunniest months — 55 mm (2.2 in) of rain over 4 days. Sea temperature is 23°C (73°F) — pleasantly warm for long swim sessions.
Pack light summer clothing, sunscreen, and swimwear — beach and water conditions in June are ideal.