
Italy · Europe
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø day, range from coolest to warmest dayØ dayrange | 13° (55°)7– (45–)17 (63) | 13° (55°)7– (45–)18 (64) | 14° (57°)9– (48–)20 (68) | 18° (64°)12– (54–)23 (73) | 21° (70°)15– (59–)28 (82) | 26° (79°)19– (66–)33 (91) | 28° (82°)24– (75–)33 (91) | 29° (84°)24– (75–)34 (93) | 26° (79°)21– (70–)30 (86) | 22° (72°)16– (61–)26 (79) | 18° (64°)11– (52–)22 (72) | 14° (57°)9– (48–)18 (64) |
Ø night, range from coldest to warmest nightØ nightrange | 5° (41°)-2– (28–)11 (52) | 5° (41°)-1– (30–)11 (52) | 7° (45°)1– (34–)12 (54) | 10° (50°)3– (37–)14 (57) | 13° (55°)7– (45–)18 (64) | 17° (63°)11– (52–)22 (72) | 20° (68°)14– (57–)24 (75) | 20° (68°)15– (59–)24 (75) | 17° (63°)11– (52–)22 (72) | 14° (57°)8– (46–)18 (64) | 10° (50°)3– (37–)15 (59) | 7° (45°)0– (32–)12 (54) |
☀️Sunshine | 5h UV 4 | 6h UV 5 | 7h UV 7 | 8h UV 8 | 9h UV 8 | 10h UV 9 | 11h UV 9 | 10h UV 9 | 8h UV 7 | 6h UV 6 | 5h UV 4 | 5h UV 4 |
🌊Water Temp | 16° (61°) | 15° (59°) | 15° (59°) | 17° (63°) | 20° (68°) | 24° (75°) | 27° (81°) | 28° (82°) | 26° (79°) | 23° (73°) | 20° (68°) | 18° (64°) |
🌧Rain Days | 10d117mm (4.6") | 9d104mm (4.1") | 9d102mm (4.0") | 7d56mm (2.2") | 5d49mm (1.9") | 4d37mm (1.5") | 2d18mm (0.7") | 3d31mm (1.2") | 7d64mm (2.5") | 7d108mm (4.2") | 10d135mm (5.3") | 10d120mm (4.7") |
Peak season — flights and hotels at their annual highest. Book early.
August is one of the best months to visit Calabria — with 10 sunshine hours per day and pleasant highs of 29°C (84°F).
Daytime highs average 29°C (84°F), cooling to 20°C (68°F) at night (daily average: 24°C (75°F)). Peaks reach around 34°C (93°F), the coldest nights around 15°C (59°F). With 10 sunshine hours per day, August is one of the sunniest months — 31 mm (1.2 in) of rain over 3 days. The water is a warm 28°C (82°F) — perfect for snorkelling and swimming.
Pack light summer clothing, sunscreen, and swimwear — beach and water conditions in August are ideal.