
Turkey · Europe
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 16° | 17° | 19° | 23° | 27° | 32° | 35° | 35° | 32° | 27° | 22° | 18° |
MINMIN | 7° | 8° | 9° | 12° | 15° | 20° | 23° | 23° | 20° | 15° | 11° | 8° |
☀️Sunshine | 6h UV 4 | 8h UV 6 | 9h UV 7 | 11h UV 8 | 11h UV 9 | 12h UV 9 | 13h UV 10 | 12h UV 9 | 11h UV 8 | 9h UV 6 | 7h UV 5 | 6h UV 4 |
🌊Water Temp | 18° | 17° | 17° | 18° | 21° | 24° | 26° | 28° | 27° | 25° | 22° | 20° |
🌧Rain Days | 10d217mm | 7d114mm | 5d70mm | 3d36mm | 2d24mm | 1d10mm | 0d0mm | 0d1mm | 1d29mm | 3d71mm | 5d124mm | 9d167mm |
Off-season — lowest travel prices with still acceptable climate.
December in Turkey (Fethiye) is on the cool side — with highs around 18°C it's less suited for a beach holiday, but good for sightseeing away from the high season.
Daytime temperatures reach up to 18°C, cooling to 8°C at night (daily average: 12°C). With 6 sunshine hours per day and 9 rain days (167 mm), this is one of the cloudier months. The sea is 20°C — refreshing and manageable for confident swimmers.
Pack warm clothing and sturdy footwear. Cool temperatures make hiking and cultural trips enjoyable — beaches are off the agenda.