Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🌡Max | 16.1° | 16.6° | 18.2° | 20.3° | 23.5° | 25.9° | 28.7° | 28.8° | 25.8° | 23.3° | 19.3° | 17° |
15.3° | 15.5° | 17.3° | 20.2° | 23.8° | 28.2° | 31.3° | 31.1° | 27.9° | 24.4° | 19.3° | 16.5° | |
🌡Min | 8.9° | 9.6° | 11.1° | 13.3° | 15.8° | 18.4° | 20.2° | 20.7° | 19.1° | 16.9° | 12.5° | 10.3° |
5.1° | 5.1° | 7.2° | 9.8° | 13° | 17.3° | 20.2° | 20.5° | 17.9° | 14.5° | 9.9° | 6.5° | |
☀️Sun | 6.2h | 7.2h | 8.6h | 9.6h | 11.6h | 12.2h | 13h | 12h | 9.9h | 7.7h | 6.5h | 5.8h |
5.9h | 7.3h | 8.8h | 10h | 11h | 11.7h | 12h | 10.6h | 8.4h | 7.5h | 5.8h | 5.5h | |
🌊Water | 15.7° | 15.2° | 15.8° | 16.7° | 17.6° | 18.8° | 19.3° | 19.8° | 20° | 19.4° | 17.7° | 16.4° |
14.6° | 14° | 14.5° | 16° | 18.8° | 22.7° | 25.8° | 27° | 25.6° | 22.9° | 19.2° | 16.2° | |
🌧Rain | 3d | 3d | 5d | 4d | 2d | 0d | 0d | 0d | 1d | 3d | 4d | 4d |
4d | 4d | 4d | 4d | 2d | 1d | 0d | 2d | 4d | 4d | 6d | 4d |
Algarve and Mallorca are both at their best in May, June, July, August, and September. In winter Algarve stays noticeably milder at 9°C, against 5°C in Mallorca. Algarve is the drier choice with roughly 2 rainy days a month, versus 3 in Mallorca. Pick Algarve if you want warmth even off-season and a drier trip; pick Mallorca if its peak months (May, June, July, August, September, and October) and up-to-31°C summers suit your dates better.