Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🌡Max | 15° | 16.1° | 18.4° | 22.2° | 26.3° | 31.1° | 34.9° | 34.6° | 31.6° | 26.9° | 21.6° | 17° |
14.7° | 15.7° | 17.8° | 21.7° | 26.2° | 31.1° | 34.5° | 34.2° | 30.4° | 25.5° | 20.7° | 16.6° | |
🌡Min | 6.5° | 7.3° | 9° | 12.3° | 16.5° | 20.9° | 24.5° | 24.9° | 21.3° | 16.8° | 11.7° | 8.1° |
6.3° | 6.9° | 8.1° | 10.8° | 14.6° | 19.1° | 21.6° | 21.6° | 18.3° | 14.4° | 10.7° | 8° | |
☀️Sun | 4.9h | 6.7h | 8.2h | 9.6h | 10.3h | 11.4h | 12.5h | 11.4h | 10h | 8.5h | 6.6h | 4.7h |
5.4h | 7h | 8.5h | 10.1h | 11h | 12.3h | 12.8h | 11.7h | 10.3h | 8.6h | 6.5h | 5.2h | |
🌊Water | 17.8° | 17° | 16.9° | 17.8° | 20.5° | 23.4° | 26.4° | 28.2° | 27.3° | 25.2° | 22.3° | 19.6° |
– | – | – | – | – | – | – | – | – | – | – | – | |
🌧Rain | 9d | 6d | 5d | 3d | 2d | 1d | 0d | 0d | 1d | 3d | 5d | 9d |
9d | 6d | 5d | 3d | 2d | 0d | 0d | 0d | 1d | 3d | 5d | 8d |
Turkey (Antalya) and Turkey (Bodrum) are both at their best in May, June, July, August, September, and October. In winter Turkey (Antalya) stays noticeably milder at 7°C, against 6°C in Turkey (Bodrum). Both see about 4 rainy days a month on average. Pick Turkey (Antalya) if you want warmth even off-season and a drier trip; pick Turkey (Bodrum) if its peak months (May, June, July, August, September, and October) and up-to-35°C summers suit your dates better.