Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🌡Max | 30.5° | 30.7° | 30.9° | 30.9° | 30.4° | 29.6° | 28.8° | 28.8° | 29.6° | 30.7° | 31.3° | 30.6° |
31.7° | 32.9° | 33.4° | 33° | 32° | 31.4° | 31.1° | 30.9° | 30.6° | 30.6° | 31.2° | 31.2° | |
🌡Min | 25.5° | 25.3° | 25.4° | 25.5° | 25.4° | 25.1° | 24.6° | 24.4° | 24.3° | 25° | 25.5° | 25.5° |
23.8° | 23.9° | 24.4° | 25.2° | 25.3° | 25.2° | 25.2° | 25.2° | 24.7° | 24.5° | 24.3° | 24.1° | |
☀️Sun | 6.2h | 6.5h | 7.7h | 8.2h | 8.6h | 8h | 7.9h | 8.5h | 9h | 9.3h | 7.9h | 6.5h |
8.2h | 9.4h | 9.6h | 8.5h | 6.9h | 6.6h | 6.5h | 6.7h | 5.5h | 5.9h | 5.9h | 7.1h | |
🌊Water | 29.2° | 29.2° | 29.3° | 29.2° | 28.8° | 28° | 27° | 26.4° | 26.4° | 27.7° | 29.1° | 29.4° |
28.4° | 29.1° | 30.2° | 31.1° | 30.7° | 30° | 29.7° | 29.5° | 29.4° | 29.4° | 29.2° | 28.4° | |
🌧Rain | 20d | 17d | 16d | 12d | 8d | 7d | 5d | 4d | 4d | 7d | 13d | 19d |
5d | 3d | 6d | 9d | 16d | 14d | 14d | 16d | 17d | 17d | 14d | 7d |
Their ideal seasons differ: Bali is best in May, June, July, August, September, and October, Thailand (Phuket) in January, February, March, and December. Winters are similarly mild in both (around 24°C at night). Bali is the drier choice with roughly 11 rainy days a month, versus 12 in Thailand (Phuket). Pick Bali if you want warmth even off-season and a drier trip; pick Thailand (Phuket) if its peak months (January, February, March, and December) and up-to-33°C summers suit your dates better.