Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🌡Max | 14.7° | 15.1° | 17.1° | 20.1° | 23.9° | 28.6° | 32° | 31.6° | 28.1° | 24.3° | 19.3° | 15.8° |
15° | 15° | 16.5° | 19° | 22.2° | 26.4° | 29.3° | 29.7° | 27.1° | 23.7° | 20° | 16.5° | |
🌡Min | 6.1° | 6° | 7.9° | 10.6° | 13.9° | 18.2° | 20.9° | 20.7° | 18.4° | 15° | 10.8° | 7.2° |
9.8° | 9.4° | 10.6° | 12.9° | 16° | 20.1° | 23.2° | 23.6° | 21.5° | 17.8° | 14.4° | 11.3° | |
☀️Sun | 5.4h | 6.7h | 7.7h | 9.2h | 9.6h | 10.6h | 11.3h | 10.3h | 8.6h | 7.4h | 5.4h | 5h |
4.5h | 6.1h | 6.9h | 8.7h | 9.5h | 10.6h | 11.4h | 10.1h | 8.1h | 6.8h | 5.1h | 4.3h | |
🌊Water | 13.3° | 13.1° | 14.2° | 16.1° | 19° | 22.6° | 25.4° | 26.8° | 25° | 21.9° | 18.1° | 14.9° |
15.1° | 14.4° | 14.9° | 16.5° | 19.6° | 23.5° | 26.6° | 27.7° | 25.7° | 22.8° | 19.6° | 16.7° | |
🌧Rain | 4d | 4d | 4d | 4d | 3d | 1d | 0d | 1d | 2d | 3d | 6d | 5d |
6d | 5d | 5d | 3d | 2d | 1d | 1d | 1d | 3d | 5d | 7d | 7d |
Sardinia and Sicily are both at their best in June, July, August, and September. In winter Sicily stays noticeably milder at 9°C, against 6°C in Sardinia. Sardinia is the drier choice with roughly 3 rainy days a month, versus 4 in Sicily. Pick Sicily if you want warmth even off-season; pick Sardinia if its peak months (May, June, July, August, September, and October) and up-to-32°C summers suit your dates better.