
Australia · Oceania
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 32° (88°) | 32° (89°) | 31° (87°) | 30° (85°) | 28° (82°) | 27° (79°) | 26° (79°) | 27° (80°) | 29° (83°) | 30° (85°) | 31° (88°) | 32° (89°) |
MINMIN | 25° (76°) | 25° (76°) | 24° (75°) | 23° (73°) | 21° (70°) | 19° (67°) | 18° (65°) | 18° (65°) | 20° (68°) | 22° (71°) | 23° (74°) | 24° (76°) |
☀️Sunshine | 7h UV 8 | 6h UV 8 | 7h UV 8 | 7h UV 8 | 7h UV 7 | 7h UV 7 | 7h UV 7 | 8h UV 8 | 8h UV 9 | 9h UV 9 | 9h UV 9 | 8h UV 8 |
🌊Water Temp | 30° (86°) | 30° (86°) | 29° (84°) | 27° (81°) | 26° (78°) | 24° (75°) | 23° (73°) | 23° (74°) | 25° (76°) | 27° (79°) | 28° (83°) | 29° (85°) |
🌧Rain Days | 16d399mm (15.7") | 13d340mm (13.4") | 14d375mm (14.8") | 11d181mm (7.1") | 8d76mm (3.0") | 4d39mm (1.5") | 4d40mm (1.6") | 3d22mm (0.9") | 3d24mm (0.9") | 5d64mm (2.5") | 6d65mm (2.5") | 9d200mm (7.9") |
Off-season — lowest travel prices with still acceptable climate.
February in Australia (Cairns) is generally manageable, but with 13 rain days it's not a reliably sunny month. Better conditions can be found in May, June, July, August, September, October, and November.
Daytime temperatures reach up to 31°C (88°F), cooling to 24°C (75°F) at night (daily average: 27°C (81°F)). With 6 sunshine hours per day and 13 rain days (340 mm (13.4 in)), this is one of the cloudier months. The water is a warm 30°C (86°F) — perfect for snorkelling and swimming.
A jacket for cool evenings should not be left behind. Sightseeing and excursions can be enjoyed at this time of year without the heat.