
Italy · Europe
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 13° | 13° | 15° | 19° | 23° | 27° | 30° | 31° | 27° | 22° | 18° | 14° |
MINMIN | 7° | 7° | 9° | 11° | 15° | 19° | 22° | 22° | 19° | 15° | 11° | 8° |
☀️Sunshine | 3h UV 3 | 5h UV 4 | 6h UV 5 | 8h UV 7 | 8h UV 7 | 9h UV 8 | 10h UV 8 | 9h UV 8 | 7h UV 6 | 6h UV 5 | 4h UV 4 | 4h UV 3 |
🌊Water Temp | 16° | 15° | 15° | 16° | 19° | 23° | 25° | 26° | 25° | 23° | 20° | 18° |
🌧Rain Days | 10d92mm | 8d72mm | 7d69mm | 6d48mm | 4d38mm | 3d30mm | 2d14mm | 2d18mm | 6d77mm | 6d86mm | 10d139mm | 9d88mm |
Off-season — lowest travel prices with still acceptable climate.
March in Amalfi Coast is on the cool side — with highs around 15°C it's less suited for a beach holiday, but good for sightseeing away from the high season.
Daytime temperatures reach up to 15°C, cooling to 8°C at night (daily average: 12°C). With 6 sunshine hours per day and 7 rain days (69 mm), this is one of the cloudier months. At 15°C, the water is still quite cool in March — a wetsuit may be useful.
Pack warm clothing and sturdy footwear. Cool temperatures make hiking and cultural trips enjoyable — beaches are off the agenda.