
Japan · Asia
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 10° | 11° | 14° | 19° | 23° | 25° | 29° | 31° | 27° | 22° | 17° | 12° |
MINMIN | -1° | 1° | 4° | 9° | 14° | 18° | 22° | 24° | 21° | 15° | 8° | 2° |
☀️Sunshine | 7h | 7h | 7h | 7h | 8h | 7h | 7h | 8h | 6h | 5h | 5h | 6h |
🌊Water Temp | 14° | 13° | 14° | 16° | 18° | 20° | 22° | 25° | 25° | 22° | 19° | 16° |
🌧Rain Days | 5d73mm | 6d80mm | 8d116mm | 9d132mm | 10d139mm | 10d169mm | 8d137mm | 8d131mm | 10d202mm | 11d230mm | 8d100mm | 5d75mm |
Travel season — mid-range prices, good availability.
May is one of the best travel months for Japan (Tokyo) — conditions are stable, temperatures reach 22°C, and outdoor activities are excellent.
Daytime temperatures reach up to 22°C, cooling to 13°C at night (daily average: 18°C). The sun shines an average of 7 hours per day; there are 10 rain days with 139 mm total. At 17°C, the water is still quite cool in May — a wetsuit may be useful.
Summer clothing and a light jacket for evenings is enough. Conditions are ideal for excursions, hikes, and sightseeing.
Goldene Woche im Mai und danach der Frühsommer: grüne Stadt, angenehme Temperaturen, noch vor der schwülen Regenzeit. Ende Juni beginnt Tsuyu (Regenzeit) mit wochenlangem Nieselregen.