
Spain · Europe
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 17° | 17° | 19° | 21° | 25° | 29° | 31° | 31° | 28° | 25° | 20° | 17° |
MINMIN | 6° | 7° | 9° | 11° | 15° | 19° | 22° | 22° | 19° | 15° | 10° | 7° |
☀️Sunshine | 7h UV 5 | 8h UV 6 | 8h UV 7 | 9h UV 8 | 11h UV 9 | 12h UV 9 | 12h UV 9 | 10h UV 9 | 9h UV 7 | 8h UV 6 | 7h UV 5 | 7h UV 4 |
🌊Water Temp | 14° | 14° | 15° | 17° | 20° | 23° | 26° | 28° | 26° | 23° | 19° | 16° |
🌧Rain Days | 2d44mm | 3d37mm | 4d64mm | 4d51mm | 4d50mm | 2d33mm | 1d9mm | 2d20mm | 5d81mm | 4d74mm | 4d89mm | 2d41mm |
Travel season — mid-range prices, good availability.
May is one of the best months to visit Valencia — with 11 sunshine hours per day and pleasant highs of 25°C.
Daytime temperatures reach up to 25°C, cooling to 14°C at night (daily average: 20°C). With 11 sunshine hours per day, May is one of the sunniest months — 50 mm of rain over 4 days. The sea is 19°C — refreshing and manageable for confident swimmers.
Summer clothing and a light jacket for evenings is enough. Conditions are ideal for excursions, hikes, and sightseeing.