
Australia · Oceania
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 23° | 22° | 21° | 18° | 16° | 13° | 13° | 14° | 16° | 18° | 19° | 21° |
MINMIN | 13° | 13° | 12° | 10° | 8° | 6° | 6° | 6° | 7° | 8° | 10° | 12° |
☀️Sunshine | 8h UV 8 | 7h UV 8 | 5h UV 6 | 3h UV 4 | 2h UV 3 | 2h UV 2 | 2h UV 2 | 3h UV 4 | 5h UV 5 | 6h UV 7 | 6h UV 8 | 8h UV 8 |
🌊Water Temp | 18° | 18° | 17° | 15° | 13° | 12° | 11° | 11° | 12° | 13° | 15° | 16° |
🌧Rain Days | 3d33mm | 4d28mm | 4d30mm | 4d32mm | 5d41mm | 4d40mm | 4d36mm | 6d50mm | 6d50mm | 6d50mm | 6d43mm | 5d46mm |
Travel season — mid-range prices, good availability.
February is one of the best months to visit Australia (Tasmania) — with 6 sunshine hours per day and pleasant highs of 22°C.
Daytime temperatures reach up to 22°C, cooling to 12°C at night (daily average: 17°C). The sun shines an average of 6 hours per day; there are 4 rain days with 28 mm total. The sea is 18°C — refreshing and manageable for confident swimmers.
Layer up — warm days and cool evenings alternate. Perfect timing for hikes and sightseeing.