
New Zealand · Oceania
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 24° | 25° | 23° | 21° | 18° | 16° | 15° | 16° | 17° | 18° | 20° | 22° |
MINMIN | 17° | 18° | 16° | 14° | 12° | 10° | 9° | 9° | 11° | 12° | 14° | 16° |
☀️Sunshine | 9h | 8h | 7h | 6h | 6h | 5h | 5h | 6h | 6h | 7h | 8h | 8h |
🌊Water Temp | 21° | 22° | 21° | 20° | 18° | 16° | 15° | 15° | 15° | 16° | 17° | 19° |
🌧Rain Days | 6d64mm | 5d62mm | 6d71mm | 7d75mm | 11d117mm | 11d114mm | 12d118mm | 12d102mm | 10d95mm | 9d82mm | 7d60mm | 7d82mm |
Deep off-season — very low prices, but weather conditions are suboptimal.
July is the coldest winter month in New Zealand (Auckland) — with highs of only 15°C, it holds little appeal for sun-seekers. Better travel in January and February.
Daytime temperatures reach up to 15°C, cooling to 8°C at night (daily average: 11°C). With 5 sunshine hours per day and 12 rain days (118 mm), this is one of the cloudier months. At 15°C, the water is still quite cool in July — a wetsuit may be useful.
Pack warm clothing and sturdy footwear. Cool temperatures make hiking and cultural trips enjoyable — beaches are off the agenda.
Winter: Mild für europäische Begriffe (10–14°C), Regensaison. Skigebiete auf dem Tongariro aktiv, Neuseeland im Winterlicht dramatisch und wenig überlaufen.