
New Zealand · Oceania
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 24° | 25° | 23° | 21° | 18° | 16° | 15° | 16° | 17° | 18° | 20° | 22° |
MINMIN | 17° | 18° | 16° | 14° | 12° | 10° | 9° | 9° | 11° | 12° | 14° | 16° |
☀️Sunshine | 9h | 8h | 7h | 6h | 6h | 5h | 5h | 6h | 6h | 7h | 8h | 8h |
🌊Water Temp | 21° | 22° | 21° | 20° | 18° | 16° | 15° | 15° | 15° | 16° | 17° | 19° |
🌧Rain Days | 6d64mm | 5d62mm | 6d71mm | 7d75mm | 11d117mm | 11d114mm | 12d118mm | 12d102mm | 10d95mm | 9d82mm | 7d60mm | 7d82mm |
Off-season — lowest travel prices with still acceptable climate.
May in New Zealand (Auckland) is on the cool side — with highs around 18°C it's less suited for a beach holiday, but good for sightseeing away from the high season.
Daytime temperatures reach up to 18°C, cooling to 11°C at night (daily average: 14°C). With 5 sunshine hours per day and 11 rain days (117 mm), this is one of the cloudier months. The sea is 18°C — refreshing and manageable for confident swimmers.
Pack warm clothing and sturdy footwear. Cool temperatures make hiking and cultural trips enjoyable — beaches are off the agenda.
Herbst: Weinlese in Hawke's Bay (6 Stunden südlich), Temperaturen angenehm, Auckland ganzjährig lebenswert.