
New Zealand · Oceania
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 24° | 25° | 23° | 21° | 18° | 16° | 15° | 16° | 17° | 18° | 20° | 22° |
MINMIN | 17° | 18° | 16° | 14° | 12° | 10° | 9° | 9° | 11° | 12° | 14° | 16° |
☀️Sunshine | 9h | 8h | 7h | 6h | 6h | 5h | 5h | 6h | 6h | 7h | 8h | 8h |
🌊Water Temp | 21° | 22° | 21° | 20° | 18° | 16° | 15° | 15° | 15° | 16° | 17° | 19° |
🌧Rain Days | 6d64mm | 5d62mm | 6d71mm | 7d75mm | 11d117mm | 11d114mm | 12d118mm | 12d102mm | 10d95mm | 9d82mm | 7d60mm | 7d82mm |
Off-season — lowest travel prices with still acceptable climate.
April in New Zealand (Auckland) at 20°C is too cool for a beach holiday, but suitable for sightseeing and hiking. The best travel months are January and February.
Daytime temperatures reach up to 20°C, cooling to 14°C at night (daily average: 17°C). With 6 sunshine hours per day and 7 rain days (75 mm), this is one of the cloudier months. The sea is 20°C — refreshing and manageable for confident swimmers.
A jacket for cool evenings should not be left behind. Sightseeing and excursions can be enjoyed at this time of year without the heat.
Herbst: Weinlese in Hawke's Bay (6 Stunden südlich), Temperaturen angenehm, Auckland ganzjährig lebenswert.