
Thailand · Asia
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 32° | 33° | 34° | 33° | 32° | 32° | 32° | 31° | 31° | 31° | 32° | 32° |
MINMIN | 24° | 24° | 25° | 26° | 26° | 26° | 26° | 26° | 25° | 25° | 25° | 25° |
☀️Sunshine | 9h | 10h | 10h | 9h | 7h | 7h | 7h | 7h | 6h | 6h | 6h | 8h |
🌊Water Temp | 29° | 30° | 31° | 32° | 31° | 30° | 30° | 30° | 30° | 30° | 30° | 29° |
🌧Rain Days | 5d79mm | 3d40mm | 6d102mm | 9d141mm | 16d324mm | 14d355mm | 14d269mm | 16d405mm | 17d417mm | 17d372mm | 14d222mm | 7d90mm |
Travel season — mid-range prices, good availability.
February is one of the best months to visit Thailand (Phuket) — with 9 sunshine hours per day and pleasant highs of 33°C.
Daytime highs reach 33°C with a daily average of 28°C — nights stay warm at 24°C. With 9 sunshine hours per day, February is one of the sunniest months — 40 mm of rain over 3 days. The water is a warm 29°C — perfect for snorkelling and swimming.
Pack light summer clothing, sunscreen, and swimwear — beach and water conditions in February are ideal.
Trockenzeit an der Andamanküste: Die Similan-Inseln sind geöffnet, Schnorcheln und Tauchen in kristallklarem Wasser, die Strände von Kata und Karon liegen ruhig. Bestes Phuket für Wasseraktivitäten aller Art.