
Turkey · Europe
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 15° | 17° | 19° | 23° | 27° | 32° | 35° | 35° | 32° | 27° | 22° | 17° |
MINMIN | 7° | 8° | 9° | 13° | 17° | 21° | 25° | 25° | 22° | 17° | 12° | 9° |
☀️Sunshine | 5h | 7h | 9h | 10h | 11h | 12h | 13h | 12h | 10h | 9h | 7h | 5h |
🌊Water Temp | 18° | 17° | 17° | 18° | 21° | 24° | 27° | 29° | 28° | 26° | 23° | 20° |
🌧Rain Days | 9d223mm | 6d108mm | 5d74mm | 3d31mm | 2d39mm | 1d11mm | 0d3mm | 0d2mm | 1d25mm | 3d73mm | 5d85mm | 9d211mm |
Travel season — mid-range prices, good availability.
May is among the best months in Turkey (Antalya): only 2 rain days, 26°C highs, and good sunshine make for ideal holiday conditions.
Daytime temperatures reach up to 26°C, cooling to 17°C at night (daily average: 21°C). With 10 sunshine hours per day, May is one of the sunniest months — 39 mm of rain over 2 days. The sea is 21°C — refreshing and manageable for confident swimmers.
Summer clothing and a light jacket for evenings is enough. Conditions are ideal for excursions, hikes, and sightseeing.
Frühling: Wildblumen auf dem Lycian Way, die Wasserfälle von Düden grün und voll. Wanderer und Kulturreisende haben die Region für sich.