
India · Asia
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 32° | 32° | 33° | 34° | 34° | 31° | 29° | 30° | 30° | 32° | 33° | 33° |
MINMIN | 22° | 23° | 25° | 27° | 28° | 26° | 26° | 25° | 25° | 25° | 24° | 23° |
☀️Sunshine | 10h | 10h | 10h | 10h | 8h | 4h | 3h | 4h | 5h | 7h | 9h | 9h |
🌊Water Temp | 28° | 28° | 29° | 30° | 31° | 30° | 29° | 28° | 28° | 29° | 29° | 29° |
🌧Rain Days | 0d2mm | 0d0mm | 1d9mm | 1d14mm | 4d96mm | 24d856mm | 28d1009mm | 24d582mm | 18d420mm | 10d202mm | 3d40mm | 1d13mm |
Travel season — mid-range prices, good availability.
May is among the best months in India (Goa): only 4 rain days, 33°C highs, and good sunshine make for ideal holiday conditions.
Daytime highs reach 33°C with a daily average of 30°C — nights stay warm at 27°C. The sun shines an average of 8 hours per day; there are 4 rain days with 96 mm total. The water is a warm 30°C — perfect for snorkelling and swimming.
Pack light summer clothing, sunscreen, and swimwear — beach and water conditions in May are ideal.
Übergangszeit: Es wird heißer, die Party-Backpacker reisen ab, das Meer rauer. Günstigste Preise, authentischste Einblicke in das goasische Leben.