
India · Asia
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 32° | 32° | 33° | 34° | 34° | 31° | 29° | 30° | 30° | 32° | 33° | 33° |
MINMIN | 22° | 23° | 25° | 27° | 28° | 26° | 26° | 25° | 25° | 25° | 24° | 23° |
☀️Sunshine | 10h | 10h | 10h | 10h | 8h | 4h | 3h | 4h | 5h | 7h | 9h | 9h |
🌊Water Temp | 28° | 28° | 29° | 30° | 31° | 30° | 29° | 28° | 28° | 29° | 29° | 29° |
🌧Rain Days | 0d2mm | 0d0mm | 1d9mm | 1d14mm | 4d96mm | 24d856mm | 28d1009mm | 24d582mm | 18d420mm | 10d202mm | 3d40mm | 1d13mm |
Still off-season — flights and hotels significantly cheaper than in November.
October in India (Goa) is generally manageable, but with 10 rain days it's not a reliably sunny month. Better conditions can be found in January, February, March, April, May, November, and December.
Daytime temperatures reach up to 31°C, cooling to 25°C at night (daily average: 28°C). The sun shines an average of 6 hours per day; there are 10 rain days with 202 mm total. The water is a warm 29°C — perfect for snorkelling and swimming.
A jacket for cool evenings should not be left behind. Sightseeing and excursions can be enjoyed at this time of year without the heat.
Monsunzeit: Dramatisch grüne Landschaft, leere Strände, heftiger Regen. Die meisten Touristenrestaurants schließen — für einen kleinen Kreis von Monsun-Liebhabern ist das Goas intensivste Zeit.