
Philippines · Asia
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 30° | 30° | 31° | 32° | 33° | 32° | 32° | 32° | 32° | 32° | 31° | 31° |
MINMIN | 25° | 25° | 25° | 26° | 27° | 26° | 26° | 26° | 26° | 26° | 26° | 26° |
☀️Sunshine | 6h | 7h | 8h | 9h | 9h | 7h | 6h | 7h | 7h | 6h | 7h | 6h |
🌊Water Temp | 28° | 28° | 28° | 29° | 30° | 30° | 30° | 29° | 30° | 30° | 29° | 29° |
🌧Rain Days | 11d150mm | 8d97mm | 6d56mm | 5d52mm | 7d96mm | 11d184mm | 14d213mm | 11d181mm | 13d187mm | 13d228mm | 10d127mm | 12d161mm |
Travel season — mid-range prices, good availability.
May is one of the best months to visit Philippines (Cebu) — with 8 sunshine hours per day and pleasant highs of 33°C.
Daytime highs reach 33°C with a daily average of 29°C — nights stay warm at 26°C. The sun shines an average of 8 hours per day; there are 7 rain days with 96 mm total. The water is a warm 30°C — perfect for snorkelling and swimming.
Pack light summer clothing, sunscreen, and swimwear — beach and water conditions in May are ideal.
Trockenzeit auf Cebu: Das Sinulog-Festival im Januar ist eines der farbenprächtigsten Feste der Philippinen — Millionen Menschen in Cebu City. Danach: Schnorcheln mit Sardinenschwärmen vor Moalboal, Tauchen in Malapascua, Thresher Sharks sichten.