
Philippines · Asia
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 30° | 30° | 31° | 32° | 33° | 32° | 32° | 32° | 32° | 32° | 31° | 31° |
MINMIN | 25° | 25° | 25° | 26° | 27° | 26° | 26° | 26° | 26° | 26° | 26° | 26° |
☀️Sunshine | 6h | 7h | 8h | 9h | 9h | 7h | 6h | 7h | 7h | 6h | 7h | 6h |
🌊Water Temp | 28° | 28° | 28° | 29° | 30° | 30° | 30° | 29° | 30° | 30° | 29° | 29° |
🌧Rain Days | 11d150mm | 8d97mm | 6d56mm | 5d52mm | 7d96mm | 11d184mm | 14d213mm | 11d181mm | 13d187mm | 13d228mm | 10d127mm | 12d161mm |
Off-season — lowest travel prices with still acceptable climate.
October in Philippines (Cebu) is generally manageable, but with 13 rain days it's not a reliably sunny month. Better conditions can be found in February, March, April, and May.
Daytime highs reach 31°C with a daily average of 28°C — nights stay warm at 25°C. The sun shines an average of 6 hours per day; there are 13 rain days with 228 mm total. The water is a warm 29°C — perfect for snorkelling and swimming.
A jacket for cool evenings should not be left behind. Sightseeing and excursions can be enjoyed at this time of year without the heat.
Regenzeit: Typhon-Risiko zwischen Juli und November, aber Cebu liegt vergleichsweise geschützt. Bohol mit den Tarsieren und Chocolate Hills auch im Regen gut erreichbar.