
Qatar · Asia
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 23° | 24° | 28° | 33° | 39° | 42° | 42° | 41° | 39° | 35° | 30° | 25° |
MINMIN | 16° | 17° | 20° | 24° | 29° | 31° | 33° | 33° | 31° | 27° | 23° | 18° |
☀️Sunshine | 9h | 10h | 10h | 11h | 12h | 12h | 11h | 11h | 11h | 10h | 9h | 9h |
🌊Water Temp | 20° | 20° | 22° | 26° | 30° | 32° | 34° | 35° | 34° | 31° | 27° | 22° |
🌧Rain Days | 1d7mm | 1d6mm | 1d5mm | 0d7mm | 0d1mm | 0d0mm | 0d0mm | 0d0mm | 0d0mm | 0d1mm | 1d9mm | 1d7mm |
Travel season — mid-range prices, good availability.
February is among the best months in Qatar (Doha): only 1 rain days, 24°C highs, and good sunshine make for ideal holiday conditions.
Daytime temperatures reach up to 24°C, cooling to 16°C at night (daily average: 20°C). With 9 sunshine hours per day, February is one of the sunniest months — 6 mm of rain over 1 days. The sea is 19°C — refreshing and manageable for confident swimmers.
Summer clothing and a light jacket for evenings is enough. Conditions are ideal for excursions, hikes, and sightseeing.
Dohas goldene Reisezeit: 20–28°C, der Souq Waqif und die Museen Katars bei angenehmem Wetter erkundbar. Museum of Islamic Art, Mathaf und die Strandpromenade Corniche ohne Hitzeschlacht.