
Qatar · Asia
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 23° | 24° | 28° | 33° | 39° | 42° | 42° | 41° | 39° | 35° | 30° | 25° |
MINMIN | 16° | 17° | 20° | 24° | 29° | 31° | 33° | 33° | 31° | 27° | 23° | 18° |
☀️Sunshine | 9h | 10h | 10h | 11h | 12h | 12h | 11h | 11h | 11h | 10h | 9h | 9h |
🌊Water Temp | 20° | 20° | 22° | 26° | 30° | 32° | 34° | 35° | 34° | 31° | 27° | 22° |
🌧Rain Days | 1d7mm | 1d6mm | 1d5mm | 0d7mm | 0d1mm | 0d0mm | 0d0mm | 0d0mm | 0d0mm | 0d1mm | 1d9mm | 1d7mm |
Off-season — lowest travel prices with still acceptable climate.
July in Qatar (Doha) reaches up to 41°C — not ideal for heat-sensitive travellers. For more pleasant temperatures, consider February, March, April, November, and December.
Daytime highs reach 41°C with a daily average of 36°C — nights stay warm at 33°C. With 11 sunshine hours per day, July is one of the sunniest months — 0 mm of rain over 0 days. The water is a warm 34°C — perfect for snorkelling and swimming.
Sun protection, a hat, and plenty of water are essential at these temperatures. Plan activities for early morning or evening.
Sommer: 38–44°C mit extremer Schwüle. Für Geschäftsreisende und Umsteiger — die Malls und Hotels sind weltklasse. Strand am frühen Morgen noch erträglich.