
Qatar · Asia
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 23° | 24° | 28° | 33° | 39° | 42° | 42° | 41° | 39° | 35° | 30° | 25° |
MINMIN | 16° | 17° | 20° | 24° | 29° | 31° | 33° | 33° | 31° | 27° | 23° | 18° |
☀️Sunshine | 9h | 10h | 10h | 11h | 12h | 12h | 11h | 11h | 11h | 10h | 9h | 9h |
🌊Water Temp | 20° | 20° | 22° | 26° | 30° | 32° | 34° | 35° | 34° | 31° | 27° | 22° |
🌧Rain Days | 1d7mm | 1d6mm | 1d5mm | 0d7mm | 0d1mm | 0d0mm | 0d0mm | 0d0mm | 0d0mm | 0d1mm | 1d9mm | 1d7mm |
Still off-season — flights and hotels significantly cheaper than in November.
October in Qatar (Doha) reaches up to 35°C — not ideal for heat-sensitive travellers. For more pleasant temperatures, consider February, March, April, November, and December.
Daytime highs reach 35°C with a daily average of 31°C — nights stay warm at 27°C. With 10 sunshine hours per day, October is one of the sunniest months — 1 mm of rain over 0 days. The water is a warm 31°C — perfect for snorkelling and swimming.
A jacket for cool evenings should not be left behind. Sightseeing and excursions can be enjoyed at this time of year without the heat.
Dohas goldene Reisezeit: 20–28°C, der Souq Waqif und die Museen Katars bei angenehmem Wetter erkundbar. Museum of Islamic Art, Mathaf und die Strandpromenade Corniche ohne Hitzeschlacht.