
Qatar · Asia
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 23° | 24° | 28° | 33° | 39° | 42° | 42° | 41° | 39° | 35° | 30° | 25° |
MINMIN | 16° | 17° | 20° | 24° | 29° | 31° | 33° | 33° | 31° | 27° | 23° | 18° |
☀️Sunshine | 9h | 10h | 10h | 11h | 12h | 12h | 11h | 11h | 11h | 10h | 9h | 9h |
🌊Water Temp | 20° | 20° | 22° | 26° | 30° | 32° | 34° | 35° | 34° | 31° | 27° | 22° |
🌧Rain Days | 1d7mm | 1d6mm | 1d5mm | 0d7mm | 0d1mm | 0d0mm | 0d0mm | 0d0mm | 0d0mm | 0d1mm | 1d9mm | 1d7mm |
Shoulder month between two peak travel months — lower prices with mostly good conditions.
January is an acceptable travel month for Qatar (Doha) — conditions are fine, though February, March, April, November, and December offer even better weather.
Daytime temperatures reach up to 22°C, cooling to 15°C at night (daily average: 18°C). The sun shines an average of 8 hours per day; there are 1 rain days with 7 mm total. The sea is 19°C — refreshing and manageable for confident swimmers.
A jacket for cool evenings should not be left behind. Sightseeing and excursions can be enjoyed at this time of year without the heat.
Dohas goldene Reisezeit: 20–28°C, der Souq Waqif und die Museen Katars bei angenehmem Wetter erkundbar. Museum of Islamic Art, Mathaf und die Strandpromenade Corniche ohne Hitzeschlacht.