
Vietnam · Asia
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 25° | 27° | 29° | 31° | 34° | 36° | 35° | 35° | 33° | 30° | 28° | 26° |
MINMIN | 20° | 21° | 23° | 24° | 26° | 27° | 26° | 26° | 25° | 24° | 23° | 21° |
☀️Sunshine | 4h | 6h | 7h | 9h | 9h | 9h | 8h | 8h | 7h | 5h | 4h | 2h |
🌊Water Temp | 24° | 24° | 25° | 27° | 28° | 30° | 30° | 30° | 30° | 29° | 27° | 25° |
🌧Rain Days | 8d90mm | 2d20mm | 3d31mm | 3d54mm | 3d65mm | 3d35mm | 6d98mm | 6d123mm | 11d393mm | 16d634mm | 14d449mm | 12d268mm |
Off-season — lowest travel prices with still acceptable climate.
September in Vietnam (Da Nang) is generally manageable, but with 11 rain days it's not a reliably sunny month. Better conditions can be found in January, February, March, April, May, and July.
Daytime highs reach 32°C with a daily average of 28°C — nights stay warm at 25°C. The sun shines an average of 7 hours per day; there are 11 rain days with 393 mm total. The water is a warm 30°C — perfect for snorkelling and swimming.
A jacket for cool evenings should not be left behind. Sightseeing and excursions can be enjoyed at this time of year without the heat.
Übergangszeit mit Typhon-Risiko: Oktober und November können Stürme bringen, aber auch dramatisch schöne Küstenlandschaft. Hoi An (30 km südlich) und Mỹ Sơn-Tempel in diesen Monaten fast ohne Touristen.