
Indonesia · Asia
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 31° (87°) | 31° (88°) | 31° (88°) | 31° (88°) | 31° (87°) | 30° (86°) | 29° (84°) | 29° (84°) | 30° (86°) | 31° (88°) | 32° (89°) | 31° (88°) |
MINMIN | 26° (78°) | 26° (78°) | 26° (78°) | 26° (78°) | 26° (78°) | 26° (78°) | 25° (77°) | 25° (76°) | 25° (76°) | 25° (77°) | 26° (78°) | 26° (78°) |
☀️Sunshine | 7h | 7h | 8h | 9h | 9h | 8h | 8h | 9h | 9h | 10h | 8h | 7h |
🌊Water Temp | 30° (85°) | 30° (85°) | 30° (85°) | 30° (85°) | 29° (84°) | 28° (83°) | 27° (81°) | 27° (80°) | 27° (80°) | 28° (82°) | 30° (85°) | 30° (85°) |
🌧Rain Days | 20d400mm (15.7") | 17d293mm (11.5") | 16d262mm (10.3") | 12d154mm (6.1") | 8d82mm (3.2") | 7d83mm (3.3") | 5d57mm (2.2") | 4d48mm (1.9") | 4d74mm (2.9") | 7d101mm (4.0") | 13d169mm (6.7") | 19d374mm (14.7") |
Off-season — lowest travel prices with still acceptable climate.
February in Bali is generally manageable, but with 17 rain days it's not a reliably sunny month. Better conditions can be found in May, June, July, August, September, and October.
Daytime highs reach 31°C (88°F) with a daily average of 28°C (82°F) — nights stay warm at 25°C (77°F). The sun shines an average of 7 hours per day; there are 17 rain days with 293 mm (11.5 in) total. The water is a warm 29°C (84°F) — perfect for snorkelling and swimming.
An umbrella or waterproof jacket is essential. On rainy days, plan indoor activities like museums and markets.
The rainy season gives Bali back its most tropical character: short showers every day, then instant sunshine, with the vegetation exploding in green. Prices are noticeably lower, there are fewer tourists and the rice paddies stand tall. Surfers come for the waves on the Bukit Peninsula.