
Indonesia · Asia
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXMAX | 31° | 31° | 31° | 31° | 31° | 30° | 29° | 29° | 30° | 31° | 32° | 31° |
MINMIN | 26° | 26° | 26° | 26° | 26° | 26° | 25° | 25° | 25° | 25° | 26° | 26° |
☀️Sunshine | 7h | 7h | 8h | 9h | 9h | 8h | 8h | 9h | 9h | 10h | 8h | 7h |
🌊Water Temp | 30° | 30° | 30° | 30° | 29° | 28° | 27° | 27° | 27° | 28° | 30° | 30° |
🌧Rain Days | 20d400mm | 17d293mm | 16d262mm | 12d154mm | 8d82mm | 7d83mm | 5d57mm | 4d48mm | 4d74mm | 7d101mm | 13d169mm | 19d374mm |
Travel season — mid-range prices, good availability.
September is among the best months in Bali: only 4 rain days, 30°C highs, and good sunshine make for ideal holiday conditions.
Daytime temperatures reach up to 30°C, cooling to 24°C at night (daily average: 27°C). With 9 sunshine hours per day, September is one of the sunniest months — 74 mm of rain over 4 days. The water is a warm 26°C — perfect for snorkelling and swimming.
Pack light summer clothing, sunscreen, and swimwear — beach and water conditions in September are ideal.
Trockenzeit — das Bali-Bild, für das alle kommen: Die Reisterrassen von Tegallalang stehen satt grün, Tempel leuchten bei Sonnenuntergang in warmen Tönen, Schnorcheln vor Amed ist kristallklar. Ubud-Kultur, Seminyak-Strand und Canggu-Surf gleichzeitig auf Hochform.