Not everyone wants to sweat through 38 °C in midsummer. In Algarve, the sun shines 12.5 hours a day in July and August – at a pleasant 29 °C.
This ranking shows the sunniest destinations that stay warm but not extremely hot in peak summer (July and August) – with average daytime highs between 24 and 29 °C. Sorted by sunshine, so you get the sun without the heat.
| # | Destination | Avg sun (Jul/Aug) | Avg high |
|---|---|---|---|
| 1 | AlgarvePortugal | 12.5 hrs/day | 29 °C |
| 2 | MykonosGreece | 11.4 hrs/day | 29 °C |
| 3 | FuerteventuraSpain | 10.3 hrs/day | 28 °C |
| 4 | Gran CanariaSpain | 10.3 hrs/day | 27 °C |
| 5 | LisbonPortugal | 10.0 hrs/day | 29 °C |
| 6 | BarcelonaSpain | 10.0 hrs/day | 29 °C |
| 7 | PortoPortugal | 9.9 hrs/day | 24 °C |
| 8 | Nice (Côte d'Azur)France | 8.7 hrs/day | 28 °C |
| 9 | BaliIndonesia | 8.2 hrs/day | 29 °C |
| 10 | VeniceItaly | 8.2 hrs/day | 29 °C |
| 11 | BudapestHungary | 8.0 hrs/day | 28 °C |
| 12 | SeychellesSeychelles | 8.0 hrs/day | 29 °C |
| 13 | Tyrol (Innsbruck)Austria | 7.9 hrs/day | 25 °C |
| 14 | ViennaAustria | 7.9 hrs/day | 27 °C |
| 15 | Lake GardaItaly | 7.5 hrs/day | 29 °C |
| 16 | TenerifeSpain | 7.5 hrs/day | 28 °C |
| 17 | BerlinGermany | 7.4 hrs/day | 25 °C |
| 18 | MauritiusMauritius | 7.4 hrs/day | 25 °C |
Averages from 20 years of climate data (2005–2025). About the methodology