Not every summer sea is equally warm. In Qatar (Doha), the water reaches an average of 34.2 °C in July and August – with air temperatures around 41 °C.
This ranking shows the destinations with the warmest sea water in the peak-summer months of July and August. The Gulf states lead the way, where the sea turns almost bath-warm – though at the cost of extreme heat on land. Tropical destinations and the warmest corners of the Mediterranean follow – useful when water temperature decides your beach holiday.
| # | Destination | Sea temp (Jul/Aug) | Avg high |
|---|---|---|---|
| 1 | Qatar (Doha)Qatar | 34.2 °C | 41 °C |
| 2 | DubaiUnited Arab Emirates | 34.1 °C | 42 °C |
| 3 | Abu DhabiUnited Arab Emirates | 34.0 °C | 43 °C |
| 4 | Oman (Muscat)Oman | 31.4 °C | 36 °C |
| 5 | Florida (Miami)USA | 30.3 °C | 32 °C |
| 6 | Thailand (Phuket)Thailand | 29.6 °C | 31 °C |
| 7 | Vietnam (Da Nang)Vietnam | 29.6 °C | 34 °C |
| 8 | Cuba (Havana)Cuba | 29.5 °C | 32 °C |
| 9 | SingaporeSingapore | 29.4 °C | 31 °C |
| 10 | Thailand (Koh Samui)Thailand | 29.4 °C | 33 °C |
| 11 | JamaicaJamaica | 29.3 °C | 32 °C |
| 12 | MaldivesMaldives | 29.3 °C | 31 °C |
| 13 | Philippines (Cebu)Philippines | 29.1 °C | 32 °C |
| 14 | Colombia (Cartagena)Colombia | 29.1 °C | 32 °C |
| 15 | Costa RicaCosta Rica | 29.0 °C | 27 °C |
| 16 | Egypt (Hurghada)Egypt | 28.8 °C | 38 °C |
| 17 | Dominican RepublicDominican Republic | 28.6 °C | 31 °C |
| 18 | Sri LankaSri Lanka | 28.6 °C | 30 °C |
Averages from 20 years of climate data (2005–2025). About the methodology