A washed-out summer holiday isn’t inevitable. In Cyprus, meaningful rain falls on just 0.0 days a month on average – with 11.8 hours of sun a day.
This ranking shows the destinations with the fewest rainy days in the summer months of June, July and August (days with more than 2 mm of rain). Desert destinations like the Gulf states lead – almost rain-free, but extremely hot in midsummer. For a pleasant fair-weather holiday, look to the entries with milder temperatures further down the list.
| # | Destination | Avg rainy days (Jun–Aug) | Avg sun |
|---|---|---|---|
| 1 | CyprusCyprus | 0.0 days/mo | 11.8 hrs/day |
| 2 | Egypt (Hurghada)Egypt | 0.0 days/mo | 12.0 hrs/day |
| 3 | Egypt (Marsa Alam)Egypt | 0.0 days/mo | 11.3 hrs/day |
| 4 | Egypt (Sharm el-Sheikh)Egypt | 0.0 days/mo | 12.1 hrs/day |
| 5 | CreteGreece | 0.0 days/mo | 12.0 hrs/day |
| 6 | KosGreece | 0.0 days/mo | 12.4 hrs/day |
| 7 | MykonosGreece | 0.0 days/mo | 11.4 hrs/day |
| 8 | NaxosGreece | 0.0 days/mo | 11.4 hrs/day |
| 9 | RhodesGreece | 0.0 days/mo | 12.4 hrs/day |
| 10 | SantoriniGreece | 0.0 days/mo | 11.4 hrs/day |
| 11 | JordanJordan | 0.0 days/mo | 12.2 hrs/day |
| 12 | Morocco (Agadir)Morocco | 0.0 days/mo | 11.6 hrs/day |
| 13 | Oman (Muscat)Oman | 0.0 days/mo | 9.9 hrs/day |
| 14 | Peru (Lima)Peru | 0.0 days/mo | 7.4 hrs/day |
| 15 | AlgarvePortugal | 0.0 days/mo | 12.4 hrs/day |
| 16 | Qatar (Doha)Qatar | 0.0 days/mo | 10.8 hrs/day |
| 17 | AndalusiaSpain | 0.0 days/mo | 11.5 hrs/day |
| 18 | FuerteventuraSpain | 0.0 days/mo | 10.3 hrs/day |
Averages from 20 years of climate data (2005–2025). About the methodology