To escape the grey northern winter, head where the sun is reliable – often exactly where it’s summer. In South Africa (Cape Town), the sun shines an average of 10.3 hours a day from December to February, at around 26 °C.
This ranking lists the destinations with the most sunshine in December, January and February – limited to places that are also pleasantly warm, with an average daily high of at least 20 °C. Many lie in the Southern Hemisphere, where the northern winter falls in the summer months. Surprisingly, the popular Canary Islands (Gran Canaria, Fuerteventura) sit just outside the top spots with around 7.5 hours of sun a day – Egypt, the Gulf and the Caribbean get even more reliable winter sun.
| # | Destination | Avg sun (Dec–Feb) | Avg high |
|---|---|---|---|
| 1 | South Africa (Cape Town)South Africa | 10.3 hrs/day | 26 °C |
| 2 | Argentina (Buenos Aires)Argentina | 10.0 hrs/day | 29 °C |
| 3 | Egypt (Hurghada)Egypt | 9.4 hrs/day | 24 °C |
| 4 | India (Goa)India | 9.3 hrs/day | 32 °C |
| 5 | Egypt (Sharm el-Sheikh)Egypt | 9.3 hrs/day | 24 °C |
| 6 | Colombia (Cartagena)Colombia | 9.1 hrs/day | 31 °C |
| 7 | Oman (Muscat)Oman | 9.0 hrs/day | 26 °C |
| 8 | DubaiUnited Arab Emirates | 8.9 hrs/day | 26 °C |
| 9 | Abu DhabiUnited Arab Emirates | 8.9 hrs/day | 26 °C |
| 10 | Qatar (Doha)Qatar | 8.6 hrs/day | 23 °C |
| 11 | ArubaAruba | 8.6 hrs/day | 30 °C |
| 12 | Morocco (Agadir)Morocco | 8.4 hrs/day | 22 °C |
| 13 | BarbadosBarbados | 8.4 hrs/day | 29 °C |
| 14 | Morocco (Marrakech)Morocco | 8.4 hrs/day | 20 °C |
| 15 | Cape VerdeCape Verde | 8.3 hrs/day | 25 °C |
| 16 | St. LuciaSt. Lucia | 8.3 hrs/day | 29 °C |
| 17 | CambodiaCambodia | 8.3 hrs/day | 31 °C |
| 18 | Costa RicaCosta Rica | 8.2 hrs/day | 27 °C |
Averages from 20 years of climate data (2005–2025). About the methodology